| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
|---|---|---|---|---|---|---|
|  28  |  29  |  30  |  31  | |||
|  |  |  |  |  |  |  | 
| 
                      Zone C - Memorial Field, 1st Nanaimo/1st Cedar Family (Provisional)                      09/01/2022 to 09/04/2022           » | ||||||
|  |  | |||||
|  5  |  6  |  7  |  8  |  9  |  10  | |
|  |  |  |  |  |  |  | 
|  | ||||||
|  11  |  13  |  14  | ||||
|  |  |  | 
                      Whole Camp, Air Canada Pilots Association (ACPA) (Provisional)                      09/16/2022 to 09/18/2022           » | |||
|  |  | |||||
|  20  |  21  |  23  |  24  | |||
|  |  |  |  |  | ||
|  | ||||||
|  25  |  26  |  27  |  28  |  1  | ||
|  |  |  |  | 
                      Whole Camp, Third Wellington GirlGuides (Provisional)                      09/30/2022 to 10/02/2022           » |  | |
|  | ||||||
Calendar Legend
| Item | Key | 
|---|---|
| Area Event | |
| Confirmed | |
| Provisional | |
| Memorial Field Only | 

 
            